Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
CommonCapabilities-1.15.2-2.5.1.jar +3 More+3 Others release | 225.97 KB | Jul 2, 2020 | 1.15.2 +2 | 8,014 | ![]() |
CommonCapabilities-1.15.2-2.5.0.jar +3 More+3 Others release | 225.98 KB | Jun 24, 2020 | 1.15.2 +2 | 524 | ![]() |
CommonCapabilities-1.15.2-2.4.5.jar +3 More+3 Others release | 222.91 KB | Jun 24, 2020 | 1.15.2 +2 | 23 | ![]() |
CommonCapabilities-1.15.2-2.4.4.jar +3 More+3 Others release | 226.58 KB | Apr 12, 2020 | 1.15.2 +2 | 18,856 | ![]() |
CommonCapabilities-1.12.2-2.4.6.jar +3 More+3 Others release | 353.00 KB | Apr 4, 2020 | Forge +2 | 338,516 | ![]() |
CommonCapabilities-1.12.2-2.4.5.jar +3 More+3 Others release | 352.96 KB | Nov 23, 2019 | Forge +2 | 1,815,856 | ![]() |
CommonCapabilities-1.14.4-2.4.4.jar +3 More+3 Others release | 226.41 KB | Oct 13, 2019 | Forge +2 | 219,053 | ![]() |
CommonCapabilities-1.12.2-2.4.4.jar +3 More+3 Others release | 352.94 KB | Jul 11, 2019 | Forge +3 | 2,001,802 | ![]() |
CommonCapabilities-1.12.2-2.4.3.jar +3 More+3 Others release | 352.54 KB | Jun 30, 2019 | 1.12.2 +2 | 201,996 | ![]() |
CommonCapabilities-1.12.2-2.4.2.jar +3 More+3 Others release | 352.66 KB | Jun 29, 2019 | 1.12.2 +2 | 10,952 | ![]() |
CommonCapabilities-1.12.2-2.4.1.jar +3 More+3 Others release | 349.11 KB | May 27, 2019 | 1.12.2 +2 | 752,402 | ![]() |
CommonCapabilities-1.12.2-2.4.0.jar +3 More+3 Others release | 349.09 KB | May 21, 2019 | 1.12.2 +2 | 5,644 | ![]() |
CommonCapabilities-1.12.2-2.3.0.jar +3 More+3 Others release | 347.79 KB | May 12, 2019 | 1.12.2 +2 | 398,595 | ![]() |
CommonCapabilities-1.12.2-2.2.1.jar +3 More+3 Others release | 347.54 KB | Apr 29, 2019 | 1.12.2 +2 | 276,460 | ![]() |
CommonCapabilities-1.12.2-2.2.0.jar +3 More+3 Others release | 343.79 KB | Mar 31, 2019 | 1.12.2 +2 | 1,149,213 | ![]() |
CommonCapabilities-1.12.2-2.1.1.jar +3 More+3 Others release | 213.33 KB | Mar 20, 2019 | 1.12.2 +2 | 59,554 | ![]() |
CommonCapabilities-1.12.2-2.1.0.jar +3 More+3 Others release | 217.27 KB | Mar 10, 2019 | 1.12.2 +2 | 3,355,327 | ![]() |
CommonCapabilities-1.12.2-2.0.4.jar +3 More+3 Others release | 204.75 KB | Feb 24, 2019 | 1.12.2 +2 | 459,480 | ![]() |
CommonCapabilities-1.12.2-2.0.3.jar +3 More+3 Others release | 204.76 KB | Feb 17, 2019 | 1.12.2 +2 | 261,588 | ![]() |
CommonCapabilities-1.12.2-2.0.2.jar +3 More+3 Others release | 204.66 KB | Feb 8, 2019 | 1.12.2 +2 | 103,895 | ![]() |
CommonCapabilities-1.12.2-2.0.1.jar +3 More+3 Others release | 204.63 KB | Feb 3, 2019 | 1.12.2 +2 | 26,247 | ![]() |
CommonCapabilities-1.12.2-2.0.0.jar +3 More+3 Others release | 204.40 KB | Jan 18, 2019 | 1.12.2 +2 | 87,310 | ![]() |
CommonCapabilities-1.10.2-1.3.4.jar +3 More+3 Others release | 176.03 KB | Sep 18, 2017 | 1.10.2 | 534,725 | ![]() |
CommonCapabilities-1.12-1.4.0.jar +3 More+3 Others release | 75.21 KB | Aug 21, 2017 | 1.12.2 +3 | 7,155,235 | ![]() |
CommonCapabilities-1.11.2-1.4.0.jar +3 More+3 Others release | 186.96 KB | Aug 21, 2017 | 1.11.2 | 4,185 | ![]() |
CommonCapabilities-1.12-1.3.4.jar +3 More+3 Others release | 50.31 KB | Jul 17, 2017 | 1.12.1 +2 | 78,350 | ![]() |
CommonCapabilities-1.11.2-1.3.4.jar +3 More+3 Others release | 162.06 KB | Jul 17, 2017 | 1.11.2 | 2,397 | ![]() |
CommonCapabilities-1.12-1.3.3.jar +3 More+3 Others release | 50.47 KB | Jun 24, 2017 | 1.12 +1 | 9,520 | ![]() |
CommonCapabilities-1.11.2-1.3.3.jar +3 More+3 Others release | 162.02 KB | May 19, 2017 | 1.11.2 | 29,691 | ![]() |
CommonCapabilities-1.9.4-1.3.3.jar +3 More+3 Others release | 172.83 KB | May 19, 2017 | 1.10.2 +2 | 2,781,773 | ![]() |
CommonCapabilities-1.11.2-1.3.2.jar +3 More+3 Others release | 151.68 KB | Apr 25, 2017 | 1.11.2 | 13,282 | ![]() |
CommonCapabilities-1.9.4-1.3.2.jar +3 More+3 Others release | 172.82 KB | Apr 25, 2017 | 1.10.2 +2 | 174,504 | ![]() |
CommonCapabilities-1.11.2-1.3.1.jar +3 More+3 Others release | 67.33 KB | Jan 29, 2017 | 1.11.2 | 34,843 | ![]() |
CommonCapabilities-1.9.4-1.3.1.jar +3 More+3 Others release | 173.00 KB | Jan 29, 2017 | 1.10.2 +2 | 491,186 | ![]() |
CommonCapabilities-1.11.2-1.3.0.jar +3 More+3 Others release | 46.78 KB | Jan 22, 2017 | 1.11.2 | 1,466 | ![]() |
CommonCapabilities-1.9.4-1.3.0.jar +3 More+3 Others release | 173.11 KB | Jan 22, 2017 | 1.10.2 +2 | 278,950 | ![]() |
CommonCapabilities-1.9.4-1.2.2.jar +3 More+3 Others release | 177.05 KB | Jan 4, 2017 | 1.10.2 +2 | 169,063 | ![]() |
CommonCapabilities-1.11.2-1.2.1.jar +3 More+3 Others release | 49.91 KB | Jan 2, 2017 | 1.11.2 | 2,517 | ![]() |
CommonCapabilities-1.9.4-1.2.1.jar +3 More+3 Others release | 176.35 KB | Nov 15, 2016 | 1.10.2 +2 | 110,840 | ![]() |
CommonCapabilities-1.9.4-1.2.0.jar +3 More+3 Others release | 176.24 KB | Oct 8, 2016 | 1.10.2 +2 | 15,548 | ![]() |
CommonCapabilities-1.9.4-1.1.2.jar +3 More+3 Others release | 172.61 KB | Aug 31, 2016 | 1.10.2 +2 | 16,310 | ![]() |
CommonCapabilities-1.9.4-1.1.1.jar +3 More+3 Others release | 180.64 KB | Jul 11, 2016 | 1.10.2 +2 | 24,299 | ![]() |
CommonCapabilities-1.9.4-1.1.0.jar +3 More+3 Others release | 180.60 KB | Jul 4, 2016 | 1.10.2 +2 | 2,415 | ![]() |
CommonCapabilities-1.9.4-1.0.0.jar +3 More+3 Others release | 205.60 KB | Jul 3, 2016 | 1.10.2 +2 | 697 | ![]() |
Description
This requires the Cyclops Core library!
Come talk to us in #commoncapabilities on the Cyclops Discord server!
This mod improves mod interactions, which are possible because of Forge's new capability system.
This does not provide any actual new content, it only improves existing interactions.
The goal of this mod is to provide standard capabilities that are useful for different mods, without those mods having to depend on each other.
If you were looking for the Tesla conversions to RF and EU, this feature has been moved to Energy Synergy.
Initially, this mod was part of Integrated Dynamics, to improve the 'readability' for various mods. This has been separated into this new mod because other mods might also benefit from these capabilities without having to depend on Integrated Dynamics.
This mod provides the following capabilities to the following mods:
- Worker: Indicates if a machine can work, and has work.
- Vanilla Minecraft
- Ender IO (WIP)
- Forestry
- IC2 (WIP)
- Tinkers' Construct
- EvilCraft
- Thermal Expansion
- Temperature: Used for things that can have a certain temperature.
- Vanilla Minecraft
- Forestry
- IC2 (WIP)
- Recipe Handler: exposes the recipes of machines
- Integrated Dynamics
- EvilCraft
- Forestry
- Tinkers' Construct
- Thermal Expansion
- Slotless Item Handler: A variant of the regular item handler that is slot-agnostic.
- Colossal Chests
- Integrated Tunnels
- Wrench: For items that allow wrenching.
- Ender IO (WIP)
- Forestry
- IC2 (WIP)
- Thermal Expansion
- Item Handler: Making more blocks, items and entities expose their item inventories.
- Thermal Expansion: Satchel, Caches and Strongboxes in item-form.
- Vanilla: Shulker Boxes in item-form.
- Energy, Item and Fluid handlers from item entities and items inside item frames are delegated to the entity itself.
- The Ingredients Components API, an abstraction layer for working with items, fluids and energy in a generic way.
Every aspect of this mod can be configured to disable interactions.
This mod is responsible for registering the capabilities from the Common Capabilities API, it also provides default implementations of these capabilities for various mods.
This mod collects anonymized startup data, this can be disabled in the config file and adheres to Minecraft's snooper settings.
If you like this mod, consider supporting me on Patreon!
Add a comment