Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| dynamic_player_progression_and_player_difficulty_1.19.2-3.2.0.jar release | 118.51 KB | Aug 19, 2022 | 1.19.2 | 1 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.8.0.jar release | 118.85 KB | Aug 19, 2022 | 1.18.2 | 4 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.7.0.jar release | 123.22 KB | Aug 17, 2022 | 1.18.2 | 24 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.2-3.1.0.jar release | 122.88 KB | Aug 17, 2022 | 1.19.2 | 9 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.1-2.1.0.jar release | 122.87 KB | Aug 17, 2022 | 1.19.1 | 3 | Download |
| dynamic_player_progression_and_player_difficulty_1.19-1.1.0.jar release | 123.29 KB | Aug 17, 2022 | 1.19 | 8 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.2-3.0.1.jar release | 116.78 KB | Aug 14, 2022 | 1.19.2 | 48 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.1-2.0.1.jar release | 116.78 KB | Aug 14, 2022 | 1.19.1 | 5 | Download |
| dynamic_player_progression_and_player_difficulty_1.19-1.0.1.jar release | 117.19 KB | Aug 14, 2022 | 1.19 | 10 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.6.1.jar release | 117.12 KB | Aug 14, 2022 | 1.18.2 | 53 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.2-3.0.0.jar release | 116.75 KB | Aug 12, 2022 | 1.19.2 | 24 | Download |
| dynamic_player_progression_and_player_difficulty_1.19.1-2.0.0.jar release | 116.74 KB | Aug 12, 2022 | 1.19.1 | 5 | Download |
| dynamic_player_progression_and_player_difficulty_1.19-1.0.0.jar release | 117.15 KB | Aug 12, 2022 | 1.19 | 7 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.6.0.jar release | 117.08 KB | Aug 12, 2022 | 1.18.2 | 57 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.5.0.jar release | 115.58 KB | Aug 9, 2022 | 1.18.2 | 52 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.4.0.jar beta | 112.22 KB | Aug 3, 2022 | 1.18.2 | 95 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.3.0.jar beta | 106.73 KB | Aug 2, 2022 | 1.18.2 | 18 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.2.0.jar beta | 90.00 KB | Aug 1, 2022 | 1.18.2 | 12 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.1.1.jar beta | 81.13 KB | Jul 31, 2022 | 1.18.2 | 21 | Download |
| dynamic_player_progression_and_player_difficulty_1.18.2-0.1.0.jar beta | 81.05 KB | Jul 31, 2022 | 1.18.2 | 13 | Download |
Screenshots
Description
⚔️ Dynamic Player Progression and Difficulty
Dynamically balanced the progression and difficulty for new and experienced player on the same server.
In most cases it’s difficult to balanced new players with experience players without frustrating one group.
Features
- Dynamically adjust dealt damage (from the Player)
- Dynamically adjust hurt damage (to the Player)
- Experience points / levels for different kind of areas based on existing stats
- Customization over config file
- Weapon classes with weapon progression (more damage, faster, …) and mod support
- Use the existing user stats, which mean existing experienced players will start with a higher level and not with level 1.
- Scoreboard (WIP)
- Player specific title (WIP)
What does the mod do ?
For new players it will increase the dealt damage and decrease hurt damage to the player.
For more experience players it will slight increase the dealt damage per weapon class (over time) and increase the hurt damage to the player for a more challenging experience with additional getting more experience and loot.
With each kill you will earn experience points for a specific areas and weapon classes, which is used to adjust the progression and difficulty per player dynamically.
This means new players will not get killed every few seconds and experience players will get a harder time to kill mobs and need to find new strategies and better equipment.
???? Commands
The mods has the following commands to get more insights in your stats.
/player_progression statswill provide a overview for the player with their current stats./player_progression level overviewshows the calculated level and needed experience based on the settings from the configuration. (Op only)
???? More Information
Please take a look at the images tab and check https://github.com/MarkusBordihn/BO-s-Dynamic-Player-Progression-and-Difficulty/blob/main/README.md for additional information.
Get 0.05 TON 💎
Download











![Kasaen’s Krap [Forge]](https://files.minecraftpatch.com/addons_new/kasaens-krap-forge-566487/screenshots/kasaens-krap-forge-scr-1-mini.png)

Add a comment