Minecraft Dynmap-Factions mod 2026 download
logo
minecraft mod Dynmap-Factions

Dynmap-Factions

Game Version: CB 1.7.9-R0.2
Total Downloads: 76,163
Updated: Dec 4, 2014
Created: Nov 23, 2011
Download Dynmap-FactionsDownload Earlier Versions

Earlier Versions

Name Size Uploaded Game Version Downloads
v0.90 (for Factions 2.7.1+, CB 1.7.10) release 27.92 KB Dec 4, 2014 CB 1.7.9-R0.2 21,089 download Dynmap-Factions v0.90 (for Factions 2.7.1+, CB 1.7.10) releaseDownload
v0.80 (for Factions 2.5.0+, CB 1.7.10) release 28.30 KB Aug 20, 2014 CB 1.7.9-R0.2 3,557 download Dynmap-Factions v0.80 (for Factions 2.5.0+, CB 1.7.10) releaseDownload
v0.72 for Factions v2.x release 28.24 KB Feb 2, 2014 CB 1.7.2-R0.1 10,177 download Dynmap-Factions v0.72 for Factions v2.x releaseDownload
v0.72 for Factions v1.8.x release 28.37 KB Feb 2, 2014 CB 1.5.2-R1.0 1,204 download Dynmap-Factions v0.72 for Factions v1.8.x releaseDownload
v0.71 (for Factions v2.0.x) release 28.23 KB Jul 25, 2013 CB 1.5.2-R1.0 8,981 download Dynmap-Factions v0.71 (for Factions v2.0.x) releaseDownload
v0.71 (for Factions v1.8.2) release 28.35 KB Jul 25, 2013 CB 1.5.2-R1.0 939 download Dynmap-Factions v0.71 (for Factions v1.8.2) releaseDownload
v0.70 release 28.10 KB Jul 4, 2013 1.6.1 1,614 download Dynmap-Factions v0.70 releaseDownload
v0.60 release 28.06 KB Jun 28, 2013 CB 1.5.2-R1.0 1,337 download Dynmap-Factions v0.60 releaseDownload
v0.50 release 27.87 KB Jun 23, 2013 CB 1.5.2-R1.0 1,085 download Dynmap-Factions v0.50 releaseDownload
v0.40 release 26.23 KB Jan 21, 2013 CB 1.4.7-R0.1 8,370 download Dynmap-Factions v0.40 releaseDownload
v0.30 release 24.17 KB Aug 29, 2012 CB 1.3.2-R0.1 5,688 download Dynmap-Factions v0.30 releaseDownload
v0.21 release 19.64 KB Aug 1, 2012 CB 1.2.5-R5.0 2,012 download Dynmap-Factions v0.21 releaseDownload
v0.20 release 19.37 KB Jul 31, 2012 CB 1.2.5-R5.0 263 download Dynmap-Factions v0.20 releaseDownload
v0.18 release 16.38 KB Jun 19, 2012 CB 1.2.5-R4.0 1,132 download Dynmap-Factions v0.18 releaseDownload
v0.17 release 16.28 KB Apr 2, 2012 CB 1.2.4-R1.0 1,636 download Dynmap-Factions v0.17 releaseDownload
v0.16 release 16.28 KB Feb 21, 2012 CB 1.1-R4 1,434 download Dynmap-Factions v0.16 releaseDownload
v0.15 release 16.35 KB Feb 19, 2012 CB 1.1-R4 424 download Dynmap-Factions v0.15 releaseDownload
v0.14 release 16.33 KB Feb 7, 2012 CB 1.1-R3 1,019 download Dynmap-Factions v0.14 releaseDownload
v0.13 release 16.33 KB Jan 26, 2012 CB 1.1-R1 2,458 download Dynmap-Factions v0.13 releaseDownload
v0.12 release 16.35 KB Dec 28, 2011 CB 1.0.1-R1 837 download Dynmap-Factions v0.12 releaseDownload
v0.11 release 16.09 KB Dec 11, 2011 CB 1.0.1-R1 525 download Dynmap-Factions v0.11 releaseDownload
v0.10 release 15.87 KB Nov 23, 2011 CB 1337 382 download Dynmap-Factions v0.10 releaseDownload

Description

Share this:

Version 0.72

Latest stable and unstable builds
Source Code
Wiki

Supported versions:

  • Dynmap v1.9 or later
  • Factions v2.0.0 or later

Dynmap-Factions provides a simple way to add visibility of Faction territories on Dynmap's maps. The plugin depends on the presence of both Dynmap and Factions, and interacts directly with the Factions API. Updates to territories are automatically processed (on a settable period – default is once per 5 minutes (300 seconds)). By default, the plugin will be active after simply installing it (by unzipping the distribution into the plugins/ directory and restarting the server).

Territories of any shape are supported, and a proper outline border is computed and displayed that will encompass all the contiguous blocks of a given faction territory (limitation – 'holes' in the middle of a territory may still be shaded to look like part of the territory). Clicking on the territory will display a popup with a configurable set of data on the town.

Dynmap-Factions will also show configurable icons for the home location for each faction.

Visibility of regions can be controlled via the 'visibleregions' and 'hiddenregions' settings. Besides listing the names of the regions to be made visible or hidden, entries with the format 'world:<worldname>' can be used to make all regions on a given world visible or hidden.

Also, the display of the region outlines can be restricted to a minimum zoom-in level, via the 'minzoom' setting. When non-zero, this setting causes the region outlines to only be displayed at or beyond the given zoom-in level.

Note: If you are currently using the region component for Factions in Dynmap, you should disable that support while installing Dynmap-Factions.

http://mikeprimm.com/images/Dynmap-Factions.png
Configuration:
After the first load, there will be a config.yml file in the plugins/Dynmap-Factions directory. Details of the default configuration, and all the provided settings, can be found here

This plugin utilizes Hidendra's plugin metrics system, which means that the following information is collected and sent to mcstats.org:

  • A unique identifier
  • The server's version of Java
  • Whether the server is in offline or online mode
  • The plugin's version
  • The server's version
  • The OS version/name and architecture
  • The core count for the CPU
  • The number of players online
  • The Metrics version

Comments

Add a comment