Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| HMS 1.19.X Optifine release | 785.59 KB | Jul 27, 2022 | 1.19.1 | 0 | Download |
| HMS 1.18.X Optifine V2 release | 785.47 KB | Jan 17, 2022 | 1.18.2 | 4,850 | Download |
| HostileMobSpawning 1.18.X Optifine release | 10.31 KB | Dec 19, 2021 | 1.18.2 | 1,225 | Download |
| HostileMobSpawning 1.17.X Optifine release | 10.35 KB | Jul 6, 2021 | 1.17.1 | 7,037 | Download |
| HostileMobSpawning 1.16.X Optifine release | 10.35 KB | Jul 6, 2021 | 1.16.5 | 937 | Download |
| HostileMobSpawning 1.15.X Optifine release | 10.35 KB | Jul 6, 2021 | 1.15.2 | 61 | Download |
| HostileMobSpawning 1.14.X Optifine V2 release | 145.20 KB | Jul 6, 2021 | 1.14.4 | 20 | Download |
| HostileMobSpawning 1.14.X - Optifine release | 145.16 KB | Jul 9, 2020 | 1.14.4 | 6,400 | Download |
| HostileMobSpawning V2 release | 145.16 KB | Sep 25, 2018 | 1.13.2 | 8,590 | Download |
| HostileMobSpawning release | 29.94 KB | Apr 15, 2018 | 1.13.1 | 2,652 | Download |
Screenshots
Description
English:
This Resource Pack will change minecraft's lighting to show where monsters can and can't spawn.
RED = Dangerous: All monsters can spawn here.
DARK BLUE = Safe: Nearly all monsters cannot spawn here (Silverfish & Blaze can still spawn in this zone).
BLUE = Very Safe: All mobs that rely on light-levels cannot spawn here.
/!\With Optifine change option "smooth lightning" to off for more precision/!\
Français:
Ce pack de texture modifie la perception de la lumière de Minecraft pour voir où les monstres peuvent apparaître ou non.
ROUGE = Dangereux: Tout les monstres peuvent apparaître ici.
BLEU FONCÉ = Sûr: Tout es monstres ne peuvent apparaître ici (Silverfish & Blaze peuvent apparaître ici).
BLEU = Très sûr: Tout les monstres relier à la lumière ne peuvent apparaître ici.
/!\Avec Optifine changez l'option "smooth lightning" vers off pour plus de précision/!\
Get 0.05 TON 💎
Download






Add a comment