Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| LoadingProfiler-MC1.12-1.3.jar release | 18.68 KB | Jun 11, 2017 | 1.12.2 | 313,952 | Download |
| LoadingProfiler-MC1.11-1.3.jar release | 18.68 KB | Dec 13, 2016 | 1.11.2 | 16,269 | Download |
| LoadingProfiler-MC1.9.4-1.3.jar release | 18.50 KB | May 20, 2016 | 1.10.2 | 61,337 | Download |
| LoadingProfiler-MC1.9-1.3.jar release | 18.49 KB | Mar 19, 2016 | 1.9 | 589 | Download |
| LoadingProfiler-MC1.8.8-1.3.jar release | 18.50 KB | Dec 4, 2015 | 1.8.9 | 1,025 | Download |
| LoadingProfiler-MC1.8-1.2.jar release | 18.49 KB | Sep 16, 2015 | 1.8 | 440 | Download |
| LoadingProfiler-MC1.7.10-1.2.jar release | 18.75 KB | Sep 16, 2015 | 1.7.10 | 7,356 | Download |
| LoadingProfiler-MC1.7.10-1.1.jar release | 18.70 KB | Mar 17, 2015 | 1.7.10 | 683 | Download |
| LoadingProfiler-MC1.8-1.1.jar release | 18.41 KB | Mar 13, 2015 | 1.8 | 300 | Download |
| LoadingProfiler-MC1.8-1.0.jar release | 11.25 KB | Mar 11, 2015 | 1.8 | 176 | Download |
| LoadingProfiler-MC1.7.10-1.0.jar release | 11.22 KB | Mar 11, 2015 | 1.7.10 | 322 | Download |
Description
Usage
After you install the mod after each successful minecraft start you will see a file called "loading-log.log" in your minecraft root folder. If you open that up you will see something like this: Pastebin. In that file you can see how long each mod took for the respective fml cycles (Constructing,PreInitialization,Initialization,PostInitialization) in ms.
Since 1.1 there's additional data logged that shows how long the class transformers of the different core mods took. Notice that the class based log might not be the most useful / reliable.
All data is also logged to the debug log.
Get 0.05 TON 💎
Download
Add a comment