Minecraft Simply Enchanting mod 2026 download
logo
minecraft mod Simply Enchanting

Simply Enchanting

Game Version: 1.12
Total Downloads: 307,757
Updated: Jul 2, 2017
Created: Jun 16, 2017
Download Simply EnchantingDownload Earlier Versions

Earlier Versions

Name Size Uploaded Game Version Downloads
SimplyEnchanting-1.12-1.0.3.jar release 49.14 KB Jul 2, 2017 1.12 302,997 download Simply Enchanting SimplyEnchanting-1.12-1.0.3.jar releaseDownload
SimplyEnchanting-1.12-1.0.2.jar release 49.09 KB Jun 23, 2017 1.12 940 download Simply Enchanting SimplyEnchanting-1.12-1.0.2.jar releaseDownload
SimplyEnchanting-1.11.2-1.0.1.jar release 47.05 KB Jun 19, 2017 1.11.2 3,698 download Simply Enchanting SimplyEnchanting-1.11.2-1.0.1.jar releaseDownload

Description

Share this:

Allows making Enchanted Books by using Items, Lapis, and Experience. Includes full JEI support. Includes all Vanilla enchants and you can add Mod Enchants by editing the json file.

 

Defaults (Configurable)

Lapis per Level = 8

Experience per Level = 10;

 

Default Requirements

 

+-----------------------+-----------------+-----------+
|        Enchant        |       Item      | Max Level |
+-----------------------+-----------------+-----------+
|       Protection      |     Obsidian    |     4     |
+-----------------------+-----------------+-----------+
|    Fire Protection    |   Magma Cream   |     4     |
+-----------------------+-----------------+-----------+
|    Feather Falling    |     Feather     |     4     |
+-----------------------+-----------------+-----------+
|    Blast Protection   |    GunPowder    |     4     |
+-----------------------+-----------------+-----------+
| Projectile Protection |      Arrow      |     4     |
+-----------------------+-----------------+-----------+
|      Respiration      |   Glass Bottle  |     3     |
+-----------------------+-----------------+-----------+
|     Aqua Affinity     |   Water Lilly   |     1     |
+-----------------------+-----------------+-----------+
|         Thorns        |      Cactus     |     3     |
+-----------------------+-----------------+-----------+
|     Depth Strider     |    Iron Ingot   |     3     |
+-----------------------+-----------------+-----------+
|      Frost Walker     |    Ice Block    |     2     |
+-----------------------+-----------------+-----------+
|       Sharpness       |  Nether Quartz  |     5     |
+-----------------------+-----------------+-----------+
|         Smite         |   Rotten Flesh  |     5     |
+-----------------------+-----------------+-----------+
|   Bane of Arthropods  |    Spider Eye   |     5     |
+-----------------------+-----------------+-----------+
|       Knockback       |      Piston     |     2     |
+-----------------------+-----------------+-----------+
|      Fire Aspect      |   Blaze Powder  |     2     |
+-----------------------+-----------------+-----------+
|        Looting        |  Skeleton Skull |     3     |
+-----------------------+-----------------+-----------+
|        Sweeping       |       TNT       |     3     |
+-----------------------+-----------------+-----------+
|       Efficiency      |     Emerald     |     5     |
+-----------------------+-----------------+-----------+
|       Silk Touch      |     Diamond     |     1     |
+-----------------------+-----------------+-----------+
|       Unbreaking      |    Slime Ball   |     3     |
+-----------------------+-----------------+-----------+
|        Fortune        |    Gold Ingot   |     3     |
+-----------------------+-----------------+-----------+
|         Power         |      Flint      |     5     |
+-----------------------+-----------------+-----------+
|         Punch         |    Ender Eye    |     2     |
+-----------------------+-----------------+-----------+
|         Flame         | Flint and Steel |     1     |
+-----------------------+-----------------+-----------+
|        Infinity       |   Ender Pearl   |     1     |
+-----------------------+-----------------+-----------+
|    Luck of the Sea    |     Ink Sack    |     3     |
+-----------------------+-----------------+-----------+
|          Lure         |       Fish      |     3     |
+-----------------------+-----------------+-----------+
|        Mending        |    End Stone    |     1     |
+-----------------------+-----------------+-----------+

 

 

Comments

Add a comment