Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| v5.9 release | 111.98 KB | Jun 20, 2013 | 1.7.2 | 124,384 | Download |
| v5.8 release | 111.98 KB | May 22, 2013 | 1.5.2 | 16,491 | Download |
| v5.7 release | 108.69 KB | May 1, 2013 | 1.5.2 | 24,756 | Download |
| v5.6 release | 104.82 KB | Feb 22, 2013 | 1.5.1 | 3,379 | Download |
| v5.51 release | 82.04 KB | Feb 16, 2012 | CB 1.4.7-R1.0 | 9,662 | Download |
| v5.5 release | 76.74 KB | Feb 15, 2012 | CB 1.1-R4 | 491 | Download |
| V5.4 release | 79.41 KB | Jan 3, 2012 | CB 1.0.1-R1 | 8,094 | Download |
| V5.3 release | 82.76 KB | Dec 25, 2011 | CB 1.0.1-R1 | 2,696 | Download |
| v5.1 release | 74.91 KB | Oct 25, 2011 | CB 1337 | 4,988 | Download |
| v5.0.1 release | 65.62 KB | Sep 14, 2011 | CB 1060 | 1,018 | Download |
| v5.0 release | 45.94 KB | Sep 10, 2011 | CB 1060 | 415 | Download |
| v4.5 release | 43.59 KB | Sep 8, 2011 | CB 1060 | 461 | Download |
| v4.4 release | 44.78 KB | Sep 8, 2011 | CB 1060 | 307 | Download |
| v4.3 release | 44.66 KB | Sep 7, 2011 | CB 1060 | 402 | Download |
| v4.2.1 release | 44.64 KB | Sep 7, 2011 | CB 1060 | 302 | Download |
| Skillz release | 36.06 KB | Aug 25, 2011 | - | 623 | Download |
| v6.0-DEV beta | 57.79 KB | Dec 23, 2019 | 1.15 | 1,847 | Download |
| v6.0-DEV beta | 60.28 KB | Jul 11, 2014 | CB 1.7.9-R0.1 | 6,591 | Download |
| v5.6 (BETA, STABLE) V2 TEMP FIX beta | 93.10 KB | Jul 9, 2012 | CB 1.4.2-R0.2 | 1,808 | Download |
| v5.6 (BETA, STABLE) beta | 94.21 KB | May 14, 2012 | CB 1.2.5-R4.0 | 1,479 | Download |
| v6.0-DEV alpha | 55.62 KB | Sep 28, 2013 | 1.7.2 | 8,446 | Download |
Description
Stats – made by Lolmewn
Description
This plugin adds Skills to your server. With skills, the player has a goal to work towards to, and get rewarded for playing actively. You can also use these skills as requirement for a rank-up, for example. Gaining levels can also make you more powerful, but not overpowered.
Commands and permissions
| Command | Permission node | Description |
| /skills | skillz.skills | See your skill levels |
| /skills page <pagenumber> | skillz.skills | View other pages of your skills (Not yet implemented) |
| /skills <Player> | skillz.skills.other | Shows skills of another player (Not yet implemented) |
| /skills check <skillname> | skillz.check | Checks when you level up (Not yet implemented) |
| /skills top | View the top players for every skill (Not yet implemented) | |
| /skills reset | skillz.reset.self | Reset your skills (Not yet implemented) |
| /skills reset <Player1> <Player2> etc | skillz.reset.other | Reset other player's skills (Not yet implemented) |
Default Skills
There are a couple of basic skills. To give an idea of what they do, I'll take the Mining skill as example and walk you through the config.
#name of the skill name: Mining #description of the skill, will be used later for more in-depth commands. description: Level up your mining skill to unlock new features, like breaking new blocks and using new tools. #default XP-gain multiplier multiplier: 1 #whether or not this skill is enabled at all enabled: true #send a message to everyone that a player has leveled up. You can change the message below broadcastLevelup: true #blocks used by this skill, either for gaining XP, blocking until a certain level, or blocking items until a certain level. blocks: #the stone block gets associated with this skill. You can find a list with all possible itemnames here: https://hub.spigotmc.org/stash/projects/SPIGOT/repos/bukkit/browse/src/main/java/org/bukkit/Material.java#84 STONE: # get 1 XP for breaking a stone block. You level up when your XP is higher than level^2*10 (so to get level 3, you need 40 xp) xp: 1 COBBLESTONE: xp: 0.5 #you can only start mining cobblestone from Mining level 5. level: 5 tool_level: #only for breaking blocks #you can't use a Diamond pickaxe until you are level 5 DIAMOND_PICKAXE: 5 #Special abilities that randomly happen, usually with a higher chance of happening as the player gets to a higher level. special: #get double drops every now and then doubleDrops: #whether or not this special is enabled enabled: true #what the chance is of getting a double drop, in percentages (from 0-100) chance: "%level%/3" #when a double drop happens, send the player a message notifyPlayer: true doubleXp: enabled: true chance: "%level%" notifyPlayer: false messages: levelup: - '&3Congratulations %player%! You leveled up your %name% skill.' - '&6Your skill level is now %newlevel%' broadcast: - '&3%player% leveled up his %name% skill! He is now level %newlevel%' needsHigherLevelBlock: "You can't break this block! %name% level required: %level%" needsHigherLevelTool: "You can't use this tool yet! %name% level required: %level%" itemsDroppedOnGround: "Your inventory was full, causing your item rewards to be dropped on the ground!" doubleDrop: "Your block had a double drop! How lucky you are." doubleXp: "Your block dropped double XP! How lucky you are." #rewards for leveling up rewards: #some items you get. Separated by ; for multiple items. 89,4 means 4 glowstone (will use material name in a newer version), 17,2,1 means 2 wood with data-type 1 (so Spruce wood). items: 89,4;17,2,1 #money you get for leveling up. Nice incentive for working towards a levelup. money: 100
Basic Skills
There are a few basic skills you can train:
| Name | How to gain XP |
|---|---|
| Acrobatics | Fall and get hurt |
| Archery | Hit players or animals with your arrows |
| Digging | Dig dirt, sand, grass or gravel |
| Mining | Mine blocks, get XP |
| Swimming | Suffocate in water |
| Swords Combat | Hit players or animals with your sword |
| Woodcutting | Chop trees |
A Video about it
Source
https://gitlab.com/lolmewn/Skillz
API
Hook into the API to get player levels, XP, add new Skills, and more! Click here to see the API
Get 0.05 TON 💎
Download


Add a comment