Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| LunarCycle_V0.9.1 beta | 13.66 KB | Aug 8, 2013 | CB 1.6.2-R0.1 | 638 | Download |
| LunarCycle_V0.9.0 beta | 12.19 KB | Aug 7, 2013 | CB 1.6.2-R0.1 | 255 | Download |
Screenshots
Description
This plugin, which is still in development, adds a whole new aspect to minecraft. No longer is it safe to wander about at night without worries. The monsters that come out at night are tired of dying, and every full moon they will launch a massive attack. It's best if you stay indoors, unless of course you want a horde of overpowered monsters attacking you!
Do not forget to make any suggestions you have down below! Thank you!
Current Version: v.0.9.2
Note: The latest update will break the previous config file. Delete the file/folder and let the plugin regenerate it.
Features:
Replaces crappy, normal monsters with overpowered new ones during full moons. (All attributes are configurable)
Keep in mind that the values in place may be changed latter for gameplay issues(Ex. A monster is over/underpowered)
Zombies:
- Speed II
- Resistance I
- 10% chance of diamond weapons and 5% chance per diamond armor piece (20% chance of at least one piece)
- If a zombie has a diamond tool, players have a 15% chance by default of getting a damaged version of it
Creepers:
- 40% chance of being supercharged with lightning (Only creepers on the surface)
- There is a setting to disable lightning but it will still supercharge creepers
- Resistance I
- Speed II
- Regen (disabled by default)
- Fire resist I
Skeletons:
- Flame I
- Knockback (disabled by default)
- Power (disabled by default)
- Resistance II
- 5% chance per piece of diamond armor (20% chance at least one piece)
- If a skeleton has a diamond tool, players have a 15% chance by default of getting a damaged version of it
Spiders:
- Resistance III
- Fire resist I
- 40% chance of a spider jockey on spawn
Enderman
- 35% chance of attacking a nearby player on spawn
- Will not attack if player is underground
Beds:
- One does not simply sleep through a full moon 😀
Commands:
| Command | Discription | Permissions Required |
|---|---|---|
| /lunarcycle togglemoon (true/false) | Toggles a full moon event | lunarcycle.togglemoon |
Permissions:
| Permission | Discription |
|---|---|
| lunarcycle.* | Gives player access to all lunarcycle commands (More commands may be created in the future) |
| lunarcycle.togglemoon | Gives player access to the togglemoon command |
Configuration:
| Config Name | Discription | Default | Syntax |
|---|---|---|---|
| fullmoonmessage | The message displayed when a full moon is coming | '§4The monsters are stronger than ever due to the wrath of the full moon!' | String (Ex. 'text goes here') |
| normalmoonmessage | The message displayed when a full moon has ended | '§9The full moon has ended and peace has been restored!' | String (Ex. 'text goes here') |
| allowsleepduringfullmoon | If set to true, nothing bad will happen when a player attempts to sleep during a full moon | false | Boolean (Ex. true/false) |
| bedmessage | The message displayed when a player tries to sleep in a bed during a full moon | '§4One does not simply sleep through a full moon!' | String (Ex. 'text goes here') |
| zombiebuff.speedstrength | Strength of speed potion effect on zombies | 2 | Integer (Ex. 2 but not 0.1) |
| zombiebuff.resistancestrength | Strength of resistance potion effect on zombies | 1 | Integer (Ex. 2 but not 0.1) |
| zombiebuff.chanceofdiamondweapon | Chance of a zombie spawning with a diamond sword (0 – 1000) | 100 | Integer (Ex. 2 but not 0.2) |
| zombiebuff.chanceofweapondrop | Chance of a zombie dropping the spawned diamond sword in a damaged form (0 – 100) | 15 | Integer (Ex. 2 but not 0.2) |
| zombiebuff.chanceofdiamondarmor | Chance of each piece of diamond armor being equipped on a zombie (0 – 1000) | 50 | Integer (Ex. 2 but not 0.2) |
| zombiebuff.chanceofarmordrop | Chance of each piece of diamond armor being dropped in a damaged form when the zombie is killed (0 – 100) | 15 | Integer (Ex. 2 but not 0.2) |
| creeperbuff.chanceoflightning | Chance of a creeper being supercharged on spawn (0 – 100) | 40 | Integer (Ex. 2 but not 0.2) |
| creeperbuff.chargewithoutlightning | If set to true, creepers will be supercharged, but without the loud lightning | false | Boolean (Ex. true/false) |
| creeperbuff.resistancestrength | Strength of resistance potion effect on creepers | 2 | Integer (Ex. 2 but not 0.2) |
| creeperbuff.regenerationstrength | Strength of regeneration potion effect on creepers | 0 | Integer (Ex. 2 but not 0.2) |
| creeperbuff.speedstrength | Strength of speed potion effect on creepers | 2 | Integer (Ex. 2 but not 0.2) |
| creeperbuff.fireresist | Strength of fire resist potion effect on creepers | 40 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.firebuff | Fire enchantment on a skeleton's bow | 1 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.knockbackbuff | Punch (knockback) enchantment on a skeleton's bow | 0 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.powerbuff | Power enchantment on a skeleton's bow | 0 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.resistancestrength | Strength of resistance potion effect on skeletons | 2 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.chanceofdiamondarmor | Chance of each piece of diamond armor being equipped on a skeleton(0 – 1000) | 50 | Integer (Ex. 2 but not 0.2) |
| skeletonbuff.chanceofarmordrop | Chance of each piece of diamond armor being dropped in a damaged form when the skeleton is killed (0 – 100) | 15 | Integer (Ex. 2 but not 0.2) |
| spiderbuff.resistancestrength | Strength of resistance potion effect on spiders | 3 | Integer (Ex. 2 but not 0.2) |
| spiderbuff.chanceofskeleton | Chance a spider being a spider jockey (0 – 100) | 40 | Integer (Ex. 2 but not 0.2) |
| spiderbuff.fireresist | Strength of fire resist potion effect on spiders | 1 | Integer (Ex. 2 but not 0.2) |
| endermanbuff.chanceagrospawn | Chance of an enderman attacking a player on spawn instead of having to be provoked first (0-100)
Note: Enderman won't attack people underground on spawn |
35 | Integer (Ex. 2 but not 0.2) |
| endermanbuff.agrodistance | The distance in each direction in which, when an enderman spawns, it attacks the player | 30 | Integer (Ex. 2 but not 0.2) |
Get 0.05 TON 💎
Download

Add a comment