Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| Vanilla Cookbook 1.16.3 - 1.16.5 release | 314.15 KB | Sep 16, 2021 | 1.16.5 | 0 | Download |
| vanillacookbook-1.16.3-1.12.3.jar release | 303.88 KB | Jul 24, 2021 | 1.16.5 | 17,661 | Download |
| vanillacookbook-1.16.3-1.12.2.jar release | 307.06 KB | Jul 16, 2021 | 1.16.5 | 1,943 | Download |
| vanillacookbook-1.16.3-1.12.1.jar release | 306.56 KB | May 22, 2021 | 1.16.5 | 19,376 | Download |
| vanillacookbook-1.16.3-1.12.jar release | 306.48 KB | May 15, 2021 | 1.16.5 | 1,080 | Download |
| vanillacookbook-1.16.3-1.11.jar release | 302.61 KB | Feb 28, 2021 | 1.16.5 | 35,844 | Download |
| Vanilla Cookbook 1.16.2 release | 302.12 KB | Feb 28, 2021 | 1.16.2 | 32 | Download |
| vanillacookbook-1.16.4-1.10.jar release | 290.21 KB | Nov 26, 2020 | 1.16.5 | 37,800 | Download |
| vanillacookbook-1.16.3-1.10.jar release | 290.15 KB | Nov 26, 2020 | 1.16.3 | 195 | Download |
| vanillacookbook-1.16.2-1.10.jar release | 290.15 KB | Nov 26, 2020 | 1.16.2 | 46 | Download |
| Vanilla Cookbook 1.16.1 release | 290.15 KB | Nov 26, 2020 | 1.16.1 | 2,225 | Download |
| Vanilla Cookbook 1.15.2 release | 282.46 KB | Nov 26, 2020 | 1.15.2 | 1,260 | Download |
| Vanilla Cookbook 1.14.4 release | 248.75 KB | Nov 26, 2020 | 1.14.4 | 232 | Download |
| vanillacookbook-1.16.2-1.9.1.jar release | 271.75 KB | Oct 3, 2020 | 1.16.2 | 181 | Download |
| vanillacookbook-1.16.1-1.9.1.jar release | 271.75 KB | Oct 3, 2020 | 1.16.1 | 431 | Download |
| vanillacookbook-1.15.2-1.9.1.jar release | 264.04 KB | Oct 3, 2020 | 1.15.2 | 233 | Download |
| vanillacookbook-1.14.4-1.9.1.jar release | 246.17 KB | Oct 3, 2020 | 1.14.4 | 57 | Download |
| vanillacookbook-1.16.2-1.9.jar release | 271.60 KB | Oct 1, 2020 | 1.16.2 | 25 | Download |
| vanillacookbook-1.16.1-1.9.jar release | 271.60 KB | Oct 1, 2020 | 1.16.1 | 38 | Download |
| vanillacookbook-1.15.2-1.9.jar release | 263.89 KB | Oct 1, 2020 | 1.15.2 | 28 | Download |
| vanillacookbook-1.14.4-1.9.jar release | 246.02 KB | Oct 1, 2020 | 1.14.4 | 16 | Download |
| vanillacookbook-1.16.2-1.8.jar release | 248.86 KB | Sep 14, 2020 | 1.16.2 | 158 | Download |
| vanillacookbook-1.16.1-1.8.jar release | 248.86 KB | Sep 14, 2020 | 1.16.1 | 292 | Download |
| vanillacookbook-1.15.2-1.8.jar release | 242.13 KB | Sep 14, 2020 | 1.15.2 | 163 | Download |
| vanillacookbook-1.14.4-1.8.jar release | 229.06 KB | Sep 14, 2020 | 1.14.4 | 23 | Download |
| vanillacookbook-1.16.2-1.7.jar release | 232.42 KB | Sep 7, 2020 | 1.16.2 | 164 | Download |
| vanillacookbook-1.16.1-1.7.jar release | 232.42 KB | Sep 7, 2020 | 1.16.1 | 77 | Download |
| vanillacookbook-1.15.2-1.7.jar release | 226.00 KB | Sep 7, 2020 | 1.15.2 | 111 | Download |
| vanillacookbook-1.14.4-1.7.jar release | 220.10 KB | Sep 7, 2020 | 1.14.4 | 20 | Download |
| vanillacookbook-1.1.jar release | 181.49 KB | Aug 31, 2020 | 1.16.2 | 191 | Download |
| vanillacookbook-1.0.jar release | 181.49 KB | Aug 31, 2020 | 1.16.1 | 82 | Download |
| vanillacookbook-1.6.jar release | 176.74 KB | Aug 31, 2020 | 1.15.2 | 86 | Download |
| vanillacookbook-1.1.jar release | 171.77 KB | Aug 31, 2020 | 1.14.4 | 21 | Download |
| vanillacookbook-1.0.jar release | 174.12 KB | Aug 29, 2020 | 1.16.2 | 97 | Download |
| vanillacookbook-1.0.jar release | 164.41 KB | Aug 29, 2020 | 1.14.4 | 11 | Download |
| vanillacookbook-1.5.jar release | 168.65 KB | Aug 25, 2020 | 1.15.2 | 287 | Download |
| vanillacookbook-1.4.jar release | 149.52 KB | Aug 20, 2020 | 1.15.2 | 126 | Download |
| vanillacookbook-1.3.jar release | 144.86 KB | Aug 19, 2020 | 1.15.2 | 29 | Download |
| vanillacookbook-1.2.1.jar release | 132.06 KB | Aug 18, 2020 | 1.15.2 | 24 | Download |
| vanillacookbook-1.2.jar release | 132.06 KB | Aug 18, 2020 | 1.15.2 | 8 | Download |
| vanillacookbook-1.1.jar release | 130.50 KB | Aug 17, 2020 | 1.15.2 | 21 | Download |
| vanillacookbook-1.0.jar beta | 129.56 KB | Aug 16, 2020 | 1.15.2 | 150 | Download |
Description
Cooked Bamboo | 3 Hunger 1.8 Saturation


Cooked Beetroot | 4 Hunger 3.2 Saturation

Cooked Egg | 4 Hunger 3.6 Saturation

Grilled Melon | 4 Hunger 3.6 Saturation

Baked Apple | 6 Hunger 6 Saturation

Cooked Turtle Egg | 8 Hunger 12.8 Saturation

Cheese | 3 Hunger 1.8 Saturation | Clears potion effects

Apple Juice | 6 Hunger 3 Saturation

Berry Juice | 4 Hunger 1.2 Saturation

Cactus Juice | 4 Hunger 1.6 Saturation

Melon Juice | 4 Hunger 1.6 Saturation

Sea Pickle Juice | 4 Hunger 0.8 Saturation

Chorus Juice | 6 Hunger 3 Saturation | Randomly teleports you like a Chorus Fruit

Birch Tea | 2 Hunger 6 Saturation

Spruce Tea | 2 Hunger 6 Saturation

Flower Tea | 8 Hunger 14.4 Saturation
(Each flower is required)

Milk Bottle | 2 Hunger 0.4 Saturation | Clears potion effects

Chocolate Milk | 3 Hunger 3 Saturation
(requires Milk Bottle specifically)

Berry Milk | 4 Hunger 3.6 Saturation
(requires Milk Bottle specifically)

Carrot Soup | 5 Hunger 4.8 Saturation

Potato Soup | 4 Hunger 1.2 Saturation

Pumpkin Soup | 4 Hunger 6 Saturation

Fish Stew | 6 Hunger 2.4 Saturation
(Any raw fish)

Vegetable Stew | 8 Hunger 12.8 Saturation
(These 5 items specifically. Any mushroom)

Meat Stew | 6 Hunger 7.8 Saturation
(Any meat)

Chicken Soup | 6 Hunger 9.6 Saturation

Ink Soup | 3 Hunger 0.6 Saturation

Bone Soup | 3 Hunger 0.6 Saturation

Fungus Stew | 6 Hunger 7.2 Saturation
(Any 2 Fungus)

Birch Salad | 2 Hunger 0.2 Saturation

Flower Salad | 5 Hunger 12.8 Saturation
(Each flower is required)

Kelp Salad | 5 Hunger 6 Saturation
(Any raw fish)

Fruit Salad | 6 Hunger 7.2 Saturation

Honeycomb Fruit Salad | 8 Hunger 8 Saturation

Root Salad | 3 Hunger 0.6 Saturation
(Each Root is required)

Mashed Potatoes | 6 Hunger 7.8 Saturation

Apple Sauce | 5 Hunger 6 Saturation

Mushroom Scrambled Eggs | 5 Hunger 6 Saturation

Pudding | 4 Hunger 3.2 Saturation

Chocolate Pudding | 5 Hunger 3.6 Saturation

Jelly | 4 Hunger 3.6 Saturation

Magma Jelly | 4 Hunger 3.6 Saturation

Warts and Cream | 3 Hunger 3 Saturation | 10 seconds of Fire Resistance

Apple Pie | 8 Hunger 4.8 Saturation

Beetroot Pie | 6 Hunger 3 Saturation

Berry Pie | 7 Hunger 4.2 Saturation

Wart Pie | 6 Hunger 3 Saturation

Poisonous Pie | 10 Hunger 14.4 Saturation | 15 seconds of Poison 3 and Nausea

Berry Cookie | 2 Hunger 0.4 Saturation

Honey Cookie | 4 Hunger 0.8 Saturation

Potato Cookie | 2 Hunger 0.4 Saturation

Pumpkin Cookie | 2 Hunger 0.4 Saturation

Sunflower Seed Cookie | 2 Hunger 0.4 Saturation

Pancake | 5 Hunger 6.6 Saturation

Berry Pancake | 6 Hunger 7.2 Saturation

Honey Pancake | 9 Hunger 12.6 Saturation

Bacon Pancake | 8 Hunger 12.8 Saturation

Crêepe | 6 Hunger 7.8 Saturation

Ice Cream | 2 Hunger 2.4 Saturation

Chocolate Ice Cream | 3 Hunger 2.4 Saturation

Berry Ice Cream | 3 Hunger 2.4 Saturation

Neapolitan Ice Cream | 8 Hunger 7.6 Saturation

Pumpsicle | 6 Hunger 5.4 Saturation

Potato Chips | 2 Hunger 1.2 Saturation

Hot Potato Chips | 3 Hunger 1.8 Saturation

Beet Chips | 2 Hunger 1.8 Saturation

Apple Chips | 2 Hunger 1.2 Saturation

Brownie | 6 Hunger 6.6 Saturation

Berry Brownie | 7 Hunger 7 Saturation

Honey Candy | 4 Hunger 1.4 Saturation

Berry Candy | 3 Hunger 0.6 Saturation

Chocolate | 2 Hunger 0.8 Saturation

Sugar Crystal | 1 Hunger 0.2 Saturation

Sword Lollipop | 4 Hunger 1.2 Saturation | Now works as an actual sword

Trail Mix | 3 Hunger 1.2 Saturation
(Any 4 Seeds)

Hot Chicken Wing | 4 Hunger 4 Saturation

Fish and Chips | 7 Hunger 9.8 Saturation
(Any cooked fish)

Kebab | 9 Hunger 14.4 Saturation
(Any meat, any mushroom)

Meatloaf | 6 Hunger 11.4 Saturation
(Any meat)

Meatball | 4 Hunger 4.8 Saturation
(Any meat)

Spicy Meatball | 5 Hunger 6 Saturation
(Any meat)

French Toast | 4 Hunger 4.8 Saturation

Potato Pancake | 4 Hunger 4 Saturation

Stuffed Sea Pickle | 5 Hunger 6 Saturation | Clears potion effects

Netherite Apple | 4 Hunger 9.6 Saturation | 5 minutes of Resistance and Fire Resistance, 2 minutes of Absorption 2, 10 seconds of Regeneration 2

Apple Soda | 9 Hunger 12.6 Saturation | 20 seconds of Absorption 3

Berry Soda | 7 Hunger 11.2 Saturation | 20 seconds of Haste 2

Cactus Soda | 7 Hunger 12.6 Saturation | 20 seconds of Resistance 2

Melon Soda | 7 Hunger 11.9 Saturation | Instant Health 2, 20 seconds of Regeneration

Sea Pickle Soda | 7 Hunger 8.4 Saturation | 20 seconds of Dolphin's Grace

Chorus Soda | 9 Hunger 12.6 Saturation | 20 seconds of Levitation 2 | Does not teleport you

Every Cake bite gives you 2 Hunger and 0.4 Saturation
Berry Cake

Carrot Cake

Cheesecake | Each bite clears potion effects

Chocolate Cake

Mohnkuchen (german poppy seed cake)

Ice Cream Cake

Rose Cake

Book Cake

Chorus Cake | 4 Hunger 0.8 Saturation each bite | Teleports itself after every bite

Pancake Stack | Each Pancake gives you 5 Hunger and 6.6 Saturation

Brownie Tray | Each Brownie gives you 6 Hunger and 6.6 Saturation

How to obtain the easter egg item:
Right-click an Ender Dragon Egg with a chocolate bar. The item will be transformed into a Chocolate Egg.

Minecraft has a lot of potential with the ingrediants already in the game. However, it doesn't seem like they're interested in using that potential, since they barely add any new food items. I decided to take things into my own hands and make a mod that shows what Minecraft could or should do with their food. Over 80 new dishes, 8 new cakes, a placeable pancake stack and a placeable brownie tray.
Milk Bottles, Cheese, Stuffed Seapickles and Cheesecake all clear potion effects like milk does.
If you want a bit more food expansion you can check out my second mod Drop the Meat. It adds meat to every passive mob (except for snow golems)
Feel free to add this to your modpacks c:
Adds cake slices and cooking pot recipes if Farmer's Delight is also used. Thanks to vectorwing for letting me use his Cake Slice texture as a base for my own cake slice textures. Also includes other miscellaneous mod compatibility.
___________________________________________________________________________________________________________________________________________
Items that can be thrown into the Composter:
-Trail Mix (30%)
-Cooked Bamboo (85%)
-Cooked Beetroot (85%)
-Cooked Egg (85%)
-Cooked Turtle Egg (85%)
-Grilled Melon (85%)
-Baked Apple (85%)
-Cheese (85%)
-Berry Cookie (85%)
-Honey Cookie (85%)
-Potato Cookie (85%)
-Potato Chips (85%)
-Hot Potato Chips (85%)
-Beet Chips (85%)
-Apple Chips (85%)
-Stuffed Sea Pickle (85%)
-Apple Pie (100%)
-Beetroot Pie (100%)
-Berry Pie (100%)
-Wart Pie (100%)
-Poisonous Pie (100%)
-Pancake (100%)
-Berry Pancake (100%)
-Honey Pancake (100%)
-Bacon Pancake (100%)
-Crêepe (100%)
-Brownie (100%)
-Berry Brownie (100%)
-French Toast (100%)
-Potato Pancake (100%)
-Berry Cake (100%)
-Carrot Cake (100%)
-Cheesecake (100%)
-Chocolate Cake (100%)
-Mohnkuchen (100%)
-Ice Cream Cake (100%)
-Rose Cake (100%)
-Chorus Cake (100%)
-Book Cake (100%)
-Pancake Stack (100%)
Villager Trades:
(Buy/Sell)
-Level 2 Farmer:
1 Emerald for 4 Cheese
1 Emerald for 4 Apple Pies
1 Emerald for 4 Beetroot Pies
1 Emerald for 4 Berry Pies
-Level 3 Farmer:
3 Emeralds for 18 Berry Cookies
-Level 4 Farmer:
1 Emerald for 1 Berry Cake
1 Emerald for 1 Carrot Cake
1 Emerald for 1 Chocolate Cake
1 Emerald for 4 Pancakes
-Level 5 Fisherman:
3 Fish and Chips for 1 Emerald
-Level 5 Librarian:
1 Book Cake for 2 Emeralds
-Level 4 Butcher:
1 Emerald for 6 Meatloafs
1 Emerald for 8 Meatballs
1 Emerald for 12 Hot Chicken Wings
___________________________________________________________________________________________________________________________________________
List of food and their crafting recipes:
Get 0.05 TON 💎
Download
Add a comment