Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| AdvancedElectricTools_2.2.2 release | 1.22 MB | Dec 19, 2021 | 1.12.2 | 91 | Download |
| AdvancedElectricTools_2.2.0 release | 1.19 MB | Oct 9, 2021 | 1.12.2 | 193 | Download |
| AdvancedElectricTools_2.1.9 release | 987.51 KB | Aug 22, 2021 | 1.12.2 | 165 | Download |
| AdvancedElectricTools_2.1.6 release | 774.60 KB | Jul 26, 2021 | 1.12.2 | 102 | Download |
| AdvancedElectricTools_2.1.5 release | 766.23 KB | Jun 20, 2021 | 1.12.2 | 104 | Download |
| AdvancedElectricTools_2.1.4 release | 747.67 KB | May 15, 2021 | 1.12.2 | 207 | Download |
| AdvancedElectricTools_2.1.3 release | 587.15 KB | Mar 21, 2021 | 1.12.2 | 244 | Download |
| AdvancedElectricTools_2.1.2 release | 567.52 KB | Feb 28, 2021 | 1.12.2 | 120 | Download |
| AdvancedElectricTools_2.1.1 release | 567.93 KB | Feb 7, 2021 | 1.12.2 | 97 | Download |
| AdvancedElectricTools_2.1.0 release | 531.61 KB | Jan 15, 2021 | 1.12.2 | 90 | Download |
| AdvancedElectricTools_2.0.9 release | 506.86 KB | Dec 20, 2020 | 1.12.2 | 116 | Download |
| AdvancedElectricTools_2.0.8 release | 341.77 KB | Dec 13, 2020 | 1.12.2 | 60 | Download |
| AdvancedElectricTools_2.0.7 release | 335.21 KB | Dec 6, 2020 | 1.12.2 | 52 | Download |
| AdvancedElectricTools_2.0.6 release | 303.21 KB | Nov 29, 2020 | 1.12.2 | 46 | Download |
| AdvancedElectricTools_2.0.5 release | 301.13 KB | Nov 28, 2020 | 1.12.2 | 25 | Download |
| AdvancedElectricTools_2.0.4 release | 301.17 KB | Nov 22, 2020 | 1.12.2 | 41 | Download |
| AdvancedElectricTools_2.0.3 release | 301.18 KB | Nov 15, 2020 | 1.12.2 | 74 | Download |
| AdvancedElectricTools_2.0.2 release | 293.53 KB | Nov 1, 2020 | 1.12.2 | 56 | Download |
| AdvancedElectricTools_2.0.1 release | 284.22 KB | Oct 24, 2020 | 1.12.2 | 50 | Download |
| advancedelectrictools-2.0.0.jar release | 269.92 KB | Oct 20, 2020 | 1.12.2 | 33 | Download |
| AdvancedElectricTools_1.0.2 release | 242.04 KB | Oct 11, 2020 | 1.12.2 | 42 | Download |
| AdvancedElectricTools_1.0.4 beta | 268.13 KB | Oct 18, 2020 | 1.12.2 | 36 | Download |
| AdbancedElectricTools_1.0.3 beta | 243.53 KB | Oct 15, 2020 | 1.12.2 | 18 | Download |
| AdvancedElectricTools_1.0.1 beta | 242.05 KB | Oct 10, 2020 | 1.12.2 | 27 | Download |
Description
Note: This will only work with Ic2 Classic.
Items:
QuantumSaber
Tech specification:
– Energy storage 1 000 000 EU with a maximum transfer rate of 512 EU/t
– Tier 3(so can charge only in an MFSU)
– Can enable and disable the smash mode at your convenience ("right mouse button" and "Mode key")
- It's possible to grant a sword enchantment
NanoBow
Note : Implemented because it could not be incorporated into the recipe
Tech specification:
– Energy storage 40 000 EU with a maximum transfer rate of 128 EU/t
– Tier 2(so can charge only in an MFE)
– Have 6 working modes("Normal mode", "Rapid mode", "Spread mode", "Sniper mode", "Frame mode", "Explosive mode")
For enable this function \press key "Mode" and Right Click mouse button.
- It's possible to grant a bow enchantment
QuantumBow
Tech specification:
– Energy storage 1 000 000 EU with a maximum transfer rate of 512EU/t
– Tier 3(so can charge only in an MFSU)
– Energy consumption 100% more than nano bow
– Higher shooting rate and attack power than nano bow
– Have 9 working modes("Normal mode", "Rapid mode", "Spread mode", "Sniper mode", "Frame mode", "Explosive mode", "Lighting mode", "Seeker mode", "Spread Seeker mode")
For enable this function \press key "Mode" and Right Click mouse button.
- It's possible to grant a bow enchantment
PocketRefringrant
Tech specification:
– Energy storage 40 000 EU with a maximum transfer rate of 128 EU/t
– Tier 2(so can charge only in an MFE)
- Recovers from abnormal conditions on fire
Officially implemented fireproof effect from version 1.0.4
NanoDrill
Tech specification:
– Energy storage 40 000 EU with a maximum transfer rate of 128 EU/t
– Tier 2(so can charge only in an MFE)
– 250% faster than diamond drill in normal mode
– Have 4 working modes ("Normal mode ","LowPower mode","3x3Hole mode","TunnelHole mode")
For enable this function \press key "Mode" and Right Click mouse button.
NanoChainsaw
Tech specification:
– Energy storage 40 000 EU with a maximum transfer rate of 128 EU/t
– Tier 2(so can charge only in an MFE)
– 100% faster than a regular chainsaw
QuantumDrill
Tech specification:
– Energy storage 1 000 000 EU with a maximum transfer rate of 512 EU/t
– Tier 3(so can charge only in an MFSU)
– 6400%faster than diamond drill in normal mode
– Have 5 working modes ("Normal mode ","LowPower mode","3x3Hole mode","1X3Hole mode","TunnelHole mode")
For enable this function \press key "Mode" and Right Click mouse button.
QuantumChainsaw
Tech specification:
– Energy storage 1 000 000 EU with a maximum transfer rate of 512 EU/t
– Tier 3(so can charge only in an MFSU)
– 260%faster than nano chainsaw in normal mode
– Can enable and disable the tree cutting mode at your convenience
For enable this function \press key "Mode" and Right Click mouse button.
Get 0.05 TON 💎
Download

Add a comment