Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| DPvP_0.3.1 release | 10.54 KB | Sep 23, 2012 | CB 1.3.2-R0.1 | 933 | Download |
| Deadend - Right Arm 0.3 release | 9.70 KB | Sep 14, 2012 | CB 1.3.2-R0.1 | 701 | Download |
Screenshots
Description
Deadend PVP

No matter what you do never execute any of my plugins commands from console directly. NEVER!
This plugin now handles PVP in a new way!
Commands
NONE FOR NOW
Permissions
| dr.pvp | Permission to use all the abilities |
|---|
The plugin checks a configurable slot in the players inventory for a certain item.
| Rotten Flesh | If the attacking player has more than 10 Rotten Flesh in the configured slot it has a chance of poisoning the player that got attacked. |
|---|---|
| Gunpowder | If the attacking player has more than 10 Gunpowder in the configured slot it has a chance of creating an explosion at the player that got attacked. |
| Slime Balls | If the attacking player has more than 10 Slime Balls in the configured slot it has a chance of slowing down the player that got attacked. |
| Ink Sack | If the attacking player has more than 10 Ink Sack in the configured slot it has a chance of blinding the player that got attacked. |
| Brown Mushroom | If the attacking player has more than 10 Brown Mushroom in the configured slot it has a chance of confusing the player that got attacked. |
| Spider Eye | If the attacking player has more than 10 Spider Eye in the configured slot it has a chance of weakening the player that got attacked. |
| Cooked Beef | If the attacking player has more than 10 Cooked Beef in the configured slot it has a chance of making the player that got attacked hungry. |
| Book | If the attacking player has more than 10 Books in the configured slot it has a chance of striking the player.that got attacked with a lightning. |
Check my other projects!
Quote:
http://dev.bukkit.org/profiles/Vanndrake
Get 0.05 TON 💎
Download


Add a comment