Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| RankupOnKills-2.1.0 release | 67.51 KB | Jan 3, 2013 | CB 1.4.6-R0.3 | 6,081 | Download |
| RankupOnKills-R2.1 release | 62.74 KB | Sep 4, 2012 | CB 1.3.2-R0.1 | 1,461 | Download |
| RankupOnKills-2.0.1 release | 53.63 KB | Aug 8, 2012 | CB 1.3.1-R1.0 | 1,004 | Download |
| RankupOnKills-2.0 release | 53.54 KB | Aug 6, 2012 | 1.3.1 | 872 | Download |
| RankupOnKills-v1.4a release | 12.32 KB | Jul 26, 2012 | CB 1.2.5-R4.0 | 872 | Download |
| RankupOnKills-1.4 release | 12.10 KB | Jul 22, 2012 | CB 1.2.5-R4.0 | 434 | Download |
| RankUpOnKills-V1.3 release | 9.88 KB | Jul 10, 2012 | CB 1.2.5-R4.0 | 358 | Download |
| RankupOnKills-1.2 release | 9.78 KB | Jul 2, 2012 | CB 1.2.5-R4.0 | 346 | Download |
| RankupOnKills-1.1 release | 8.89 KB | Jun 28, 2012 | CB 1.2.5-R4.0 | 276 | Download |
| RankupOnKills-1.0 release | 8.69 KB | Jun 26, 2012 | CB 1.2.5-R4.0 | 242 | Download |
| RankupOnKills-1.3.1 beta | 11.61 KB | Jul 21, 2012 | CB 1.2.5-R4.0 | 325 | Download |
Screenshots
Description



RankUpOnKills
Quote:
Want players to be ranked up on a certain amount of kills? You've come to the right plugin. You can make this count Mob kills and/or PvP kills! Compatible with all major permission plugins (that support Vault)
![]() |
Version | RankUpOnKills-2.1 |
![]() |
Bukkit Release | 1.4.6-R0.3 |
![]() |
Requires | (Without Vault 'RankUpOnKills' will disable on its own!) |
![]() |
Development Builds | ![]() |
![]() |
Javadoc API | ![]() |
![]() |
Source code | ![]() |

Features
- Rank up players on how many kills they have!
- Editable in config
- Supports all major permission plugins
- Check your progress or another player's progress
- Set required mob kills, and required player kills per rank.
- Option to combine the kill count of both player and mob kills
To do
- Display Level in XP Bar Or Scoreboard
- Specific mobs to rank up
- Multiworld based ladders
- Multipliers?
- – Suggestions?
Support
Please note, we will not assist you if your comment is aggressive or offensive in any way.
Get 0.05 TON 💎
Download



(Without Vault 'RankUpOnKills' will disable on its own!)








Add a comment